Xiaomi Redmi Note 9S Specifications
Redmi Note 9S specs are still enough for 2022.
Price
~ $220
/ ₹16940
| Released | 2020, April 7 |
|---|---|
| Display | 6.67" IPS LCD 1080 x 2400 pixels, 60 Hz |
| Chipset | Qualcomm Snapdragon 720G (SM7125) Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
| Memory | 4/6GB RAM, 64GB ROM - 4GB RAM 128GB ROM - 6GB RAM UFS 2.1 |
| Main Camera | 48MP, f/1.8 Quad Camera |
| Selfie Camera | 16 MP |
| Battery | 5020 mAh, 18W Li-Po |
| OS | Android 12, MIUI 13 |
| Antutu | 275k v8 |
0.0
No Reviews
- Technical Specs
- Opinions 0
- Photos
- HyperOS ROM's
Xiaomi Redmi Note 9S Full Specifications
General Specs
LAUNCH
| Announced | 2020, March 23 |
| Codename | curtana |
| Model Number | M2003J6A1G, M2003J6A1R |
| Release Date | 2020, April 7 |
| Out Price | About 170 EUR |
DISPLAY
| Type | IPS LCD |
| Aspect Ratio and PPI | 20:9 ratio - 395 ppi density |
| Size | 6.67 inches, 107.4 cm2 (~84.5% screen-to-body ratio) |
| Refresh Rate | 60 Hz |
| Resolution | 1080 x 2400 pixels |
| Peak brightness (nit) | 450 cd/M² |
| Protection | Corning Gorilla Glass 5 |
| Features |
BODY
| Colors | Blue, White, Black |
| Dimensions | 165.8 • 76.7 • 8.8 mm (6.53 • 3.02 • 0.35 in) |
| Weight | 209 gr (7.37 oz) |
| Material | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
| Certification | Splash-proof (P2i) |
| Water Resistant | Yes |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| 3.5mm Jack | Yes |
| NFC | No |
| Infrared | Yes |
| USB Type | 2.0, Type-C 1.0 reversible connector |
| Cooling System | No |
| HDMI | |
| Loudspeaker Loudness (dB) |
Network
Frequencies
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA - 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE Band - 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) |
| 5G Bands | |
| TD-SCDMA | |
| Navigation | Yes, with A-GPS, GLONASS, GALILEO, BDS, NavIC |
| Network Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Others
| Number of SIM Area | 2 SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| VoLTE | Yes |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
| Body SAR (AB) | |
| Head SAR (AB) | |
| Body SAR (ABD) | |
| Head SAR (ABD) | |
Performance
PLATFORM
| Chipset | Qualcomm Snapdragon 720G (SM7125) |
| CPU | Octa-core (2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver) |
| Bits | 64Bit |
| Cores | 8 Core Core |
| GPU | Adreno 618 |
| GPU Cores | |
| GPU Frequency | |
| Android Version | Android 12, MIUI 13 |
| Play Store |
MEMORY
| RAM Capacity | 64GB ROM - 4GB RAM 128GB ROM - 6GB RAM |
| RAM Type | |
| Storage | 64GB ROM - 4GB RAM 128GB ROM - 6GB RAM UFS 2.1 |
| SD Card Slot | microSDXC (dedicated slot) |
PERFORMANCE SCORES
Antutu Score |
275k
• Antutu v8
|
Battery
| Capacity | 5020 mAh |
| Type | Li-Po |
| Quick Charge Technology | |
| Charging Speed | 18W |
| Video Playback Time | |
| Fast Charging | Yes, 18W |
| Wireless Charging | No |
| Reverse Charging |
Camera
MAIN CAMERA The following features may vary with the software update.
First Camera
| Resolution | 48 MP |
| Sensor | Samsung S5KGM2 |
| Aperture | f/1.8 |
| Pixel Size | 0.8µm |
| Sensor Size | 1/2.25" |
| Optical Zoom | |
| Lens | Wide |
| Extra | PDAF |
Second Camera
| Resolution | 8 MP |
| Sensor | |
| Aperture | f/2.2 |
| Pixel Size | 1.12µm |
| Sensor Size | 1/4.0" |
| Optical Zoom | |
| Lens | 13mm (ultrawide) |
| Extra |
Third Camera
| Resolution | 5 MP |
| Sensor | |
| Aperture | f/2.4 |
| Pixel Size | 1.12µm |
| Sensor Size | |
| Optical Zoom | |
| Lens | Mcro |
| Extra |
Fourth Camera
| Resolution | 2 MP |
| Sensor | |
| Aperture | f/2.4 |
| Pixel Size | |
| Sensor Size | |
| Optical Zoom | |
| Lens | Depth |
| Extra |
| Video Resolution and FPS | 3840x2160 (4K UHD) - (30 fps) 1920x1080 (Full) - (30/60/120 fps) 1280x720 (HD) - (30/960 fps) |
| Optical Stabilisation (OIS) | No |
| Electronic Stabilisation (EIS) | Yes |
| Slow Motion Video | Yes, 960fps |
| Features | LED flash, HDR, panorama |
DxOMark Score
| Mobile Score (Rear) |
Mobil
Photo
Video
|
| Selfie Score |
Selfie
Photo
Video
|
SELFIE CAMERA
First Camera
| Resolution | 16 MP |
| Sensor | |
| Aperture | |
| Pixel Size | 1.0µm |
| Sensor Size | |
| Lens | |
| Extra |
| Video Resolution and FPS | 1080p@30fps |
| Features | HDR, panorama |
Xiaomi Redmi Note 9S User Reviews
Write a Review
I have this phone
Quick Comment
Share your thoughts
No Reviews Yet
Be the first to share your experience.
Xiaomi Redmi Note 9S Video Reviews
Review on Youtube
Xiaomi Redmi Note 9S
×

