Xiaomi Mi Play Specifications
Xiaomi Mi Play specs are budget phone specs.
Price
~ $45
/ ₹3465
| Released | 2018, December |
|---|---|
| Display | 5.84" IPS LCD 1080 x 2280 pixels, 60 Hz |
| Chipset | Mediatek MT6765 Helio P35 (12nm) Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| Memory | 4GB RAM, 64GB LPDDR4X |
| Main Camera | 12MP, f/2.2 1080p |
| Selfie Camera | 8 MP |
| Battery | 3000 mAh, 10W Li-Ion |
| OS | Android 9, MIUI 11 |
| Antutu | 86k v7 |
0.0
No Reviews
- Technical Specs
- Opinions 0
- Photos
- HyperOS ROM's
Xiaomi Mi Play Full Specifications
General Specs
LAUNCH
| Announced | |
| Codename | lotus |
| Model Number | M1901F9E, M1901F9T |
| Release Date | 2018, December |
| Out Price | About 170 EUR |
DISPLAY
| Type | IPS LCD |
| Aspect Ratio and PPI | 19:9 ratio - 432 ppi density |
| Size | 5.84 inches, 85.1 cm2 (~80.1% screen-to-body ratio) |
| Refresh Rate | 60 Hz |
| Resolution | 1080 x 2280 pixels |
| Peak brightness (nit) | |
| Protection | |
| Features |
BODY
| Colors | Dream Blue, Twilight Gold, Black |
| Dimensions | 147.8 x 71.9 x 7.8 mm (5.82 x 2.83 x 0.31 in) |
| Weight | 150 gr (5.29 oz) |
| Material | Metal, Glass |
| Certification | |
| Water Resistant | No |
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| 3.5mm Jack | Yes |
| NFC | No |
| Infrared | No |
| USB Type | microUSB 2.0, USB On-The-Go |
| Cooling System | |
| HDMI | |
| Loudspeaker Loudness (dB) |
Network
Frequencies
| Technology | GSM / CDMA / HSPA / LTE |
| 2G Bands | GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA - 850 / 900 / 1900 / 2100 |
| 4G Bands | B1 (2100), B3 (1800), B5 (850), B7 (2600), B8 (900), B34 (TDD 2100), B38 (TDD 2600), B39 (TDD 1900), B40 (TDD 2300), B41 (TDD 2500) |
| 5G Bands | |
| TD-SCDMA | TD-SCDMA 1880-1920 MHz TD-SCDMA 2010-2025 MHz |
| Navigation | Yes, with A-GPS, GLONASS, BDS |
| Network Speed | HSPA, LTE |
Others
| Number of SIM Area | 2 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE |
| VoLTE | Yes |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
| Body SAR (AB) | 1.512 W/kg |
| Head SAR (AB) | 0.668 W/kg |
| Body SAR (ABD) | |
| Head SAR (ABD) | |
Performance
PLATFORM
| Chipset | Mediatek MT6765 Helio P35 (12nm) |
| CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
| Bits | 64Bit |
| Cores | 8 Core |
| GPU | PowerVR GE8320 |
| GPU Cores | |
| GPU Frequency | 680 MHz |
| Android Version | Android 9, MIUI 11 |
| Play Store |
MEMORY
| RAM Capacity | 4GB/6GB |
| RAM Type | LPDDR4X |
| Storage | 64GB |
| SD Card Slot | microSD, up to 256 GB (uses shared SIM slot) |
PERFORMANCE SCORES
Antutu Score |
86k
• Antutu v7
|
Battery
| Capacity | 3000 mAh |
| Type | Li-Ion |
| Quick Charge Technology | |
| Charging Speed | 10W |
| Video Playback Time | |
| Fast Charging | |
| Wireless Charging | |
| Reverse Charging |
Camera
MAIN CAMERA The following features may vary with the software update.
| Video Resolution and FPS | 1080@30 |
| Optical Stabilisation (OIS) | No |
| Electronic Stabilisation (EIS) | Yes |
| Slow Motion Video | Yes |
| Features | LED flash, HDR, panorama |
DxOMark Score
| Mobile Score (Rear) |
Mobil
Photo
Video
|
| Selfie Score |
Selfie
Photo
Video
|
SELFIE CAMERA
First Camera
| Resolution | 8 MP |
| Sensor | |
| Aperture | |
| Pixel Size | |
| Sensor Size | |
| Lens | |
| Extra |
| Video Resolution and FPS | 1080p@30fps |
| Features | HDR |
Xiaomi Mi Play User Reviews
Write a Review
I have this phone
Quick Comment
Share your thoughts
No Reviews Yet
Be the first to share your experience.
Xiaomi Mi Play Video Reviews



Review on Youtube
Xiaomi Mi Play
×

