Xiaomi Mi Note 10 Specifications
Xiaomi Mi Note 10 offers world's first 108MP smartphone camera.
| Released | November, 2019 |
|---|---|
| Display | 6.47" Super AMOLED 1080 x 2340 pixels, 60 Hz |
| Chipset | Qualcomm Snapdragon 730G Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| Memory | 6GB RAM, 128GB LPDDR4X |
| Main Camera | 108MP, f/1.69 Penta Camera |
| Selfie Camera | 32 MP, f/2.0 |
| Battery | 5260 mAh, 30W Li-Po |
| OS | Android 11, MIUI 13 |
| Antutu | 262k v8 |
- Technical Specs
- Opinions 1
- Photos
- HyperOS ROM's
Xiaomi Mi Note 10 Full Specifications
| Announced | November 6, 2019 |
| Codename | tucana |
| Model Number | |
| Release Date | November, 2019 |
| Out Price | $ 699 |
DISPLAY
| Type | Super AMOLED |
| Aspect Ratio and PPI | 19.5:9 ratio - 398 ppi density |
| Size | 6.47 inches, 102.8 cm2 (~87.8% screen-to-body ratio) |
| Refresh Rate | 60 Hz |
| Resolution | 1080 x 2340 pixels |
| Peak brightness (nit) | 600 cd/M² |
| Protection | Corning Gorilla Glass 5 |
| Features | DCI-P3 HDR10 Always-on display |
BODY
| Colors | Green, White, Black |
| Dimensions | 157.8 • 74.2 • 9.7 mm (6.21 • 2.92 • 0.38 in) |
| Weight | 208 gr (7.34 oz) |
| Material | Aluminiumalloy, Glass |
| Certification | |
| Water Resistant | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| 3.5mm Jack | Yes |
| NFC | Yes |
| Infrared | Yes |
| USB Type | 2.0, Type-C 1.0 reversible connector |
| Cooling System | No |
| HDMI | |
| Loudspeaker Loudness (dB) |
Network
Frequencies
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE Band - 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300) |
| 5G Bands | |
| TD-SCDMA | TD-SCDMA 1880-1920 MHz TD-SCDMA 2010-2025 MHz |
| Navigation | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat15 800/150 Mbps |
| Number of SIM Area | 2 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE, aptX HD |
| VoLTE | Yes |
| Body SAR (AB) | 1.392 W/kg |
| Head SAR (AB) | 1.107 W/kg |
| Body SAR (ABD) | 1.18 W/kg |
| Head SAR (ABD) | 1.19 W/kg |
PLATFORM
| Chipset | Qualcomm Snapdragon 730G |
| CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
| Bits | 64Bit |
| Cores | 8 Core |
| GPU | Adreno 618 |
| GPU Cores | |
| GPU Frequency | |
| Android Version | Android 11, MIUI 13 |
| Play Store |
MEMORY
| RAM Capacity | 6GB |
| RAM Type | LPDDR4X |
| Storage | 128GB |
| SD Card Slot | No |
PERFORMANCE SCORES
Antutu Score |
262k
• Antutu v8
|
Battery
| Capacity | 5260 mAh |
| Type | Li-Po |
| Quick Charge Technology | 30.0W |
| Charging Speed | 30W |
| Video Playback Time | |
| Fast Charging | Yes |
| Wireless Charging | No |
| Reverse Charging |
Camera
| Resolution | 108 MP |
| Sensor | Samsung S5KHMX |
| Aperture | f/1.69 |
| Pixel Size | 0.8µm |
| Sensor Size | 1/1.33" |
| Optical Zoom | |
| Lens | 25mm (wide) |
| Extra | PDAF, Laser AF, OIS |
| Resolution | 12 MP |
| Sensor | Samsung S5K2L7 |
| Aperture | f/2.0 |
| Pixel Size | 1.4µm |
| Sensor Size | 1/2.55" |
| Optical Zoom | 2X Optical Zoom |
| Lens | 50mm (telephoto) |
| Extra | Dual Pixel PDAF, Laser AF |
| Resolution | 20 MP |
| Sensor | Sony IMX350 Exmor RS |
| Aperture | f/2.2 |
| Pixel Size | 1.0µm |
| Sensor Size | 1/2.8" |
| Optical Zoom | |
| Lens | 13mm (ultrawide) |
| Extra | Laser AF |
| Resolution | 8 MP |
| Sensor | Omnivision OV08A10 |
| Aperture | f/2.0 |
| Pixel Size | 1.0µm |
| Sensor Size | |
| Optical Zoom | 5X Optical Zoom |
| Lens | Telephoto |
| Extra | PDAF, Laser AF, OIS |
| Resolution | 2 MP |
| Sensor | Unknown |
| Aperture | f/2.4 |
| Pixel Size | 1.75µm |
| Sensor Size | 1/5" |
| Optical Zoom | |
| Lens | Macro |
| Extra |
| Video Resolution and FPS | 3840x2160 (4K UHD) - (30/60 fps) 1920x1080 (Full) - (30/60/120/240 fps) 1280x720 (HD) - (30/960 fps) |
| Optical Stabilisation (OIS) | Yes |
| Electronic Stabilisation (EIS) | Yes |
| Slow Motion Video | Yes, 960 fps |
| Features | Quad-LED dual-tone flash, HDR |
DxOMark Score
| Mobile Score (Rear) |
Mobil
Photo
Video
|
| Selfie Score |
Selfie
Photo
Video
|
SELFIE CAMERA
| Resolution | 32 MP |
| Sensor | Samsung Bright S5KHMX Sony IMX350 Exmor RS Samsung S5K2L7 Omnivision OV08A10 |
| Aperture | f/2.0 |
| Pixel Size | 0.8µm |
| Sensor Size | 1/2.8" |
| Lens | |
| Extra |
| Video Resolution and FPS | 1080p@30fps |
| Features | HDR |
Xiaomi Mi Note 10 FAQ
How long does the battery of the Xiaomi Mi Note 10 last?
The Xiaomi Mi Note 10 is equipped with a 5260 mAh battery. It supports 30W fast charging.
Does Xiaomi Mi Note 10 have NFC?
Yes, the Xiaomi Mi Note 10 supports NFC (Near Field Communication), which enables contactless payments and data transfer.
What is the Xiaomi Mi Note 10 screen refresh rate?
The Xiaomi Mi Note 10 features a 60 Hz refresh rate on its 6.47" Super AMOLED display with 1080 x 2340 pixels resolution.
What Android version does Xiaomi Mi Note 10 run?
The Xiaomi Mi Note 10 runs Android 11, MIUI 13, powered by the Qualcomm Snapdragon 730G chipset.
What is the display resolution of Xiaomi Mi Note 10?
The Xiaomi Mi Note 10 has a 1080 x 2340 pixels resolution on its 6.47" Super AMOLED display with a peak brightness of 600 cd/M² nits. The screen is protected by Corning Gorilla Glass 5.
Does Xiaomi Mi Note 10 support wireless charging?
No, the Xiaomi Mi Note 10 does not support wireless charging. It charges via 2.0, Type-C 1.0 reversible connector with 30W fast charging.
Is the Xiaomi Mi Note 10 water and dust resistant?
No, the Xiaomi Mi Note 10 does not have an official water or dust resistance rating.
Does the Xiaomi Mi Note 10 have a 3.5mm headphone jack?
Yes, the Xiaomi Mi Note 10 comes with a built-in 3.5mm headphone jack.
What is the Xiaomi Mi Note 10 camera megapixels?
The Xiaomi Mi Note 10 main camera is 108MP, using a Samsung S5KHMX sensor with f/1.69 aperture. Additional cameras include Penta Camera.
What is the price of Xiaomi Mi Note 10?
The Xiaomi Mi Note 10 has a starting price of approximately $330 USD. Prices may vary depending on your region, retailer, and the RAM/storage variant you choose.
How much RAM and storage does Xiaomi Mi Note 10 have?
The Xiaomi Mi Note 10 is available with 6GB RAM (LPDDR4X) and 128GB of internal storage.
Which MIUI version will be the last update of Xiaomi Mi Note 10?
MIUI 13 will be the last MIUI version of Xiaomi Mi Note 10.
Which Android version will be the last update of Xiaomi Mi Note 10?
Android 11 will be the last Android version of Xiaomi Mi Note 10.
How many updates will Xiaomi Mi Note 10 get?
Xiaomi Mi Note 10 will get 3 MIUI and 3 years of Android security updates until MIUI 13.
How many years will Xiaomi Mi Note 10 get updates?
Xiaomi Mi Note 10 will get 3 years of security update since 2022.
How often will Xiaomi Mi Note 10 get updates?
Xiaomi Mi Note 10 gets update every 3 months.
What Android version does Xiaomi Mi Note 10 come with out of the box?
Xiaomi Mi Note 10 outs of box with MIUI 11 based on Android 9
When will Xiaomi Mi Note 10 get the MIUI 13 update?
Xiaomi Mi Note 10 already got MIUI 13 update.
When will Xiaomi Mi Note 10 get the Android 12 update?
Xiaomi Mi Note 10 will not get Android 12 update.
When will Xiaomi Mi Note 10 get the Android 13 update?
No, Xiaomi Mi Note 10 will not get Android 13 update.
When will Xiaomi Mi Note 10 update support end?
Xiaomi Mi Note 10 update support will end on 2022.
Xiaomi Mi Note 10 User Reviews
1 reviews- High performance
- no
Xiaomi Mi Note 10 Video Reviews
Xiaomi Mi Note 10
×

