Xiaomi Mi 9 Explorer Specifications
Xiaomi Mi 9 Explorer specs offers f1.47 camera and transparent back glass.
Price
~ $150
/ ₹11550
| Released | 2019, February 1 |
|---|---|
| Display | 6.39" Super AMOLED 1080 x 2340 pixels, 60 Hz |
| Chipset | Qualcomm SDM855 Snapdragon 855 (7 nm) Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.8 GHz Kryo 485) |
| Memory | 12GB RAM, 256 GB |
| Main Camera | 48MP, f/1.5 (12GB RAM model) or f/1.8 (8GB RAM model) 2160p |
| Selfie Camera | 20 MP, f/2.0 |
| Battery | 3300 mAh, 27W Li-Po |
| OS | Android 11, MIUI 12.5 |
4.0
1 Reviews
Xiaomi Mi 9 Explorer User Reviews
1 reviews
Write a Review
I have this phone
Quick Comment
Share your thoughts
P
Pecell
Recommended
7 months ago
Positives
- High performance
- Good overall camera
- Nice build quality
Negatives
- Low battery usage
- Overheating issues
Survey Answers
Xiaomi Mi 9 Explorer Video Reviews



Review on Youtube
Xiaomi Mi 9 Explorer
×