Xiaomi Mi 6 Specifications
Xiaomi Mi 6 was the most premium smartphone of 2017.
| Released | Apr 28, 2017 |
|---|---|
| Display | 5.15" IPS LCD 1080 x 1920 pixels, 60 Hz |
| Chipset | Qualcomm Snapdragon 835 MSM8998 Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
| Memory | 6GB RAM, 64GB/128GB LPDDR4X |
| Main Camera | 12MP, f/1.8 Dual camera |
| Selfie Camera | 8 MP |
| Battery | 3350 mAh, 18W Li-Po |
| OS | Android 9, MIUI 11 |
| Antutu | 205k v7 |
- Technical Specs
- Opinions 0
- Photos
- HyperOS ROM's
Xiaomi Mi 6 Summary
The Xiaomi Mi 6 is a high-end smartphone that was released in April 2017. The Mi 6 features a 5.15-inch 1080p display, Snapdragon 835 processor, dual 12MP rear cameras, and a 3350 mAh battery. The Mi 6 is available in three different storage options: 64GB, 128GB. Compared to other flagship smartphones on the market, the Mi 6 is very reasonably priced. It's a great option for anyone looking for a powerful phone without spending a fortune.
Xiaomi Mi 6 Camera
The Xiaomi Mi 6 is a great phone for anyone who wants a high-quality camera without spending a lot of money. The main camera has two 12-megapixel sensors, one for wide-angle shots and one for telephoto shots. The telephoto sensor has 2x optical zoom, so you can take close-up photos without losing any quality. The camera also has phase detection autofocus, so it can focus quickly and accurately. And if you're taking pictures in low light, the Mi 6's dual LED flash will help to brighten up your photos. So whether you're taking pictures of your friends or just capturing some memories, the Xiaomi Mi 6 will help you take great photos.
Xiaomi Mi 6 Full Specifications
| Announced | Apr 19, 2017 |
| Codename | sagit |
| Model Number | MCE16, MCT1 |
| Release Date | Apr 28, 2017 |
| Out Price | About 330 EUR |
DISPLAY
| Type | IPS LCD |
| Aspect Ratio and PPI | 16:9 ratio - 428 ppi density |
| Size | 5.15 inches, 73.1 cm2 (~71.4% screen-to-body ratio) |
| Refresh Rate | 60 Hz |
| Resolution | 1080 x 1920 pixels |
| Peak brightness (nit) | 600 cd/M² |
| Protection | Corning Gorilla Glass 4 |
| Features |
BODY
| Colors | Ceramic Black, Black, Blue, White |
| Dimensions | 145.2 x 70.5 x 7.5 mm (5.72 x 2.78 x 0.30 in) |
| Weight | 168 gr / 182 gr (Ceramic) (5.93 oz) |
| Material | Back: Glass Frame: Metal |
| Certification | |
| Water Resistant | Yes |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass, barometer |
| 3.5mm Jack | No |
| NFC | Yes |
| Infrared | Yes |
| USB Type | Type-C 1.0 reversible connector |
| Cooling System | |
| HDMI | |
| Loudspeaker Loudness (dB) |
Network
Frequencies
| Technology | GSM / HSPA / LTE |
| 2G Bands | GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA - 850 / 900 / 1900 / 2100 |
| 4G Bands | B1 (2100), B3 (1800), B5 (850), B7 (2600), B8 (900), B38 (TDD 2600), B39 (TDD 1900), B40 (TDD 2300), B41 (TDD 2500) |
| 5G Bands | |
| TD-SCDMA | TD-SCDMA 1900 MHz TD-SCDMA 2000 MHz |
| Navigation | Yes, with A-GPS, GLONASS, BDS |
| Network Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
| Number of SIM Area | 2 |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| VoLTE | Yes |
| Body SAR (AB) | 1.55 W/kg |
| Head SAR (AB) | 0.409 W/kg |
| Body SAR (ABD) | |
| Head SAR (ABD) | |
PLATFORM
| Chipset | Qualcomm Snapdragon 835 MSM8998 |
| CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
| Bits | 64Bit |
| Cores | 8 Core |
| GPU | Adreno 540 |
| GPU Cores | |
| GPU Frequency | 710 MHz |
| Android Version | Android 9, MIUI 11 |
| Play Store |
MEMORY
| RAM Capacity | 4GB/6GB |
| RAM Type | LPDDR4X |
| Storage | 64GB/128GB |
| SD Card Slot | No |
PERFORMANCE SCORES
Antutu Score |
205k
• Antutu v7
|
| Geek Bench Score |
1892
Single Score
6188
Multi Score
3634
Battery Score
|
Battery
| Capacity | 3350 mAh |
| Type | Li-Po |
| Quick Charge Technology | Qualcomm Quick Charge 3.0 |
| Charging Speed | 18W |
| Video Playback Time | |
| Fast Charging | Yes |
| Wireless Charging | |
| Reverse Charging |
Camera
| Resolution | |
| Sensor | Sony IMX386 Exmor RS |
| Aperture | f/1.8 |
| Pixel Size | |
| Sensor Size | |
| Optical Zoom | |
| Lens | |
| Extra |
| Video Resolution and FPS | 3840x2160 (4K UHD) - (30 fps) 1920x1080 (Full) - (30 fps) 1280x720 (HD) - (120 fps) |
| Optical Stabilisation (OIS) | Yes |
| Electronic Stabilisation (EIS) | |
| Slow Motion Video | Yes |
| Features | Dual-LED dual-tone flash, HDR, panorama |
DxOMark Score
| Mobile Score (Rear) |
Mobil
Photo
Video
|
| Selfie Score |
Selfie
Photo
Video
|
SELFIE CAMERA
| Resolution | 8 MP |
| Sensor | Sony IMX268 Exmor RS |
| Aperture | |
| Pixel Size | |
| Sensor Size | |
| Lens | |
| Extra |
| Video Resolution and FPS | 1080p@30fps |
| Features |
Xiaomi Mi 6 User Reviews
Xiaomi Mi 6 Video Reviews



Xiaomi Mi 6
×

