Xiaomi Mi 11 Specifications
Xiaomi Mi 11 is a cinemagic smartphone of Xiaomi.
Price
~ $710
/ ₹54670
| Released | 2021, January 01 |
|---|---|
| Display | 6.81" AMOLED 1440 x 3200 pixels, 120 Hz |
| Chipset | Qualcomm Snapdragon 888 Octa-core (1x2.84 GHz Kryo 680 & 3x2.XX GHz Kryo 680 & 4x1.XX GHz Kryo 680 |
| Memory | 8/12GB RAM, 8GB RAM |
| Main Camera | 108MP, f/1.9 Triple Camera |
| Selfie Camera | 20 MP |
| Battery | 4600 mAh, 55W Li-Po |
| OS | Android 11, MIUI 12.5 |
| Antutu | 745.000 v8 |
0.0
No Reviews
- Technical Specs
- Opinions 0
- Photos
- HyperOS ROM's
Xiaomi Mi 11 Full Specifications
General Specs
LAUNCH
| Announced | 2020, December 28 |
| Codename | venus |
| Model Number | M2011K2G, M2011K2C |
| Release Date | 2021, January 01 |
| Out Price | About 500 EUR |
DISPLAY
| Type | AMOLED |
| Aspect Ratio and PPI | 20:9 ratio - 515 ppi density |
| Size | 6.81 inches, 112.0 cm2 (~91.4% screen-to-body ratio) |
| Refresh Rate | 120 Hz |
| Resolution | 1440 x 3200 pixels |
| Peak brightness (nit) | |
| Protection | Corning Gorilla Glass Victus |
| Features |
BODY
| Colors | Black, White, Blue, Purple, Khaki |
| Dimensions | 164.3 • 74.6 • 8.1 mm (Glass) / 8.6 mm (Leather) |
| Weight | 196 gr (Glass) / 194 gr (Leather) (6.84 oz) |
| Material | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass) or eco leather back, aluminum frame |
| Certification | |
| Water Resistant | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| 3.5mm Jack | No |
| NFC | Yes |
| Infrared | Yes |
| USB Type | USB Type-C 2.0, USB On-The-Go |
| Cooling System | Yes |
| HDMI | |
| Loudspeaker Loudness (dB) |
Network
Frequencies
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM - 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA - 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 |
| 5G Bands | 1, 3, 28, 41, 77, 78, 79 SA/NSA |
| TD-SCDMA | |
| Navigation | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| Network Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Others
| Number of SIM Area | 2 SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
| VoLTE | Yes |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
| Body SAR (AB) | |
| Head SAR (AB) | |
| Body SAR (ABD) | |
| Head SAR (ABD) | |
Performance
PLATFORM
| Chipset | Qualcomm Snapdragon 888 |
| CPU | Octa-core (1x2.84 GHz Kryo 680 & 3x2.XX GHz Kryo 680 & 4x1.XX GHz Kryo 680 |
| Bits | |
| Cores | 8 Core Core |
| GPU | Adreno 660 |
| GPU Cores | |
| GPU Frequency | |
| Android Version | Android 11, MIUI 12.5 |
| Play Store | Yes |
MEMORY
| RAM Capacity | 128GB / 256GB ROM |
| RAM Type | |
| Storage | 8GB RAM |
| SD Card Slot | No |
PERFORMANCE SCORES
Antutu Score |
745.000
• Antutu v8
|
Battery
| Capacity | 4600 mAh |
| Type | Li-Po |
| Quick Charge Technology | Quick Charge 4+ |
| Charging Speed | 55W |
| Video Playback Time | |
| Fast Charging | 55W |
| Wireless Charging | Yes |
| Reverse Charging | Yes |
Camera
MAIN CAMERA The following features may vary with the software update.
First Camera
| Resolution | 108 MP |
| Sensor | Samsung Bright S5KHMX |
| Aperture | f/1.9 |
| Pixel Size | 0.8µm |
| Sensor Size | 1/1.33" |
| Optical Zoom | |
| Lens | 26mm (wide) |
| Extra | PDAF, OIS |
Second Camera
| Resolution | 13 MP |
| Sensor | |
| Aperture | f/2.4 |
| Pixel Size | |
| Sensor Size | |
| Optical Zoom | |
| Lens | 123? (ultrawide) |
| Extra |
Third Camera
| Resolution | 5 MP |
| Sensor | |
| Aperture | f/2.4 |
| Pixel Size | |
| Sensor Size | |
| Optical Zoom | |
| Lens | Macro |
| Extra |
| Video Resolution and FPS | K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240/480fps |
| Optical Stabilisation (OIS) | Yes |
| Electronic Stabilisation (EIS) | Yes |
| Slow Motion Video | Yes, 960fps |
| Features | Dual-LED dual-tone flash, HDR, panorama |
DxOMark Score
| Mobile Score (Rear) |
Mobil
Photo
Video
|
| Selfie Score |
Selfie
Photo
Video
|
SELFIE CAMERA
First Camera
| Resolution | 20 MP |
| Sensor | |
| Aperture | |
| Pixel Size | 0.8µm |
| Sensor Size | 1/3.4" |
| Lens | 27mm (wide) |
| Extra |
| Video Resolution and FPS | 1080p@30fps, 720p@120fps |
| Features | HDR, panorama |
Xiaomi Mi 11 User Reviews
Write a Review
I have this phone
Quick Comment
Share your thoughts
No Reviews Yet
Be the first to share your experience.
Xiaomi Mi 11 Video Reviews



Review on Youtube
Xiaomi Mi 11
×


