Xiaomi 17 Ultra Leica Edition Specifications
Price
~ $1200
/ ₹92400
| Released | 2025, December |
|---|---|
| Display | 6.9" LTPO AMOLED 2608 x 1200 pixels, 120 Hz |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) Octa-core (2x4.61 GHz & 6x3.63 GHz) |
| Memory | 16GB RAM, 512GB, 1TB LPDDR5X |
| Main Camera | 50MP, f/1.67 8K |
| Selfie Camera | 50 megapixels, f/2.2 |
| Battery | 6800 mAh, 90W 90W |
| OS | Android 16, Xiaomi HyperOS 3 |
0.0
No Reviews
- Technical Specs
- Opinions 0
- Photos
- HyperOS ROM's
Xiaomi 17 Ultra Leica Edition Full Specifications
General Specs
LAUNCH
| Announced | 2025, December |
| Codename | nezha |
| Model Number | 25128PNA1C |
| Release Date | 2025, December |
| Out Price | About 1200 EUR |
DISPLAY
| Type | LTPO AMOLED |
| Aspect Ratio and PPI | 415 ppi density |
| Size | 6.9 inches, 116.3 cm2 (~91.4% screen-to-body ratio) |
| Refresh Rate | 120 Hz |
| Resolution | 2608 x 1200 pixels |
| Peak brightness (nit) | 68B colors, 1-120Hz LTPO, Dolby Vision, HDR10+, 3500 nits (peak) |
| Protection | Xiaomi Longjing Glass 3.0 |
| Features | LTPO AMOLED, 2D Flat Screen, Mechanical Zoom Ring Support |
BODY
| Colors | Leica Black, Leica White |
| Dimensions | 162.9 x 77.6 x 8.5 mm |
| Weight | 226 g |
| Material | Glass front, aluminum frame (Knurled texture), Vegan Leather back |
| Certification | IP66 / IP68 / IP69 dust/water resistant |
| Water Resistant | Yes |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, color spectrum, barometer, two-way satellite communication |
| 3.5mm Jack | No |
| NFC | Yes |
| Infrared | Yes |
| USB Type | USB Type-C 3.2 Gen 2, OTG, DisplayPort |
| Cooling System | Dual-path 3D Loop LiquidCool |
| HDMI | Yes |
| Loudspeaker Loudness (dB) | Yes, with stereo speakers (Dolby Atmos) |
Network
Frequencies
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
| 5G Bands | 1, 3, 5, 8, 28, 38, 40, 41, 48, 66, 77, 78, 79 SA/NSA |
| TD-SCDMA | |
| Navigation | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| Network Speed | HSPA, LTE-A, 5G |
Others
| Number of SIM Area | Dual SIM (Nano-SIM, dual stand-by) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct, MLO |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5.0 |
| VoLTE | Yes |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
| Body SAR (AB) | |
| Head SAR (AB) | |
| Body SAR (ABD) | |
| Head SAR (ABD) | |
Performance
PLATFORM
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 (3 nm) |
| CPU | Octa-core (2x4.61 GHz & 6x3.63 GHz) |
| Bits | 64-bit |
| Cores | 8 Core |
| GPU | Adreno 840 |
| GPU Cores | |
| GPU Frequency | 1200 MHz |
| Android Version | Android 16, Xiaomi HyperOS 3 |
| Play Store | Yes |
MEMORY
| RAM Capacity | 16GB |
| RAM Type | LPDDR5X |
| Storage | 512GB, 1TB |
| SD Card Slot | No |
PERFORMANCE SCORES
Antutu Score |
• Antutu
|
| Geek Bench Score |
3570
Single Score
10680
Multi Score
|
Battery
| Capacity | 6800 mAh |
| Type | 90W |
| Quick Charge Technology | PD3.0, QC4, PPS |
| Charging Speed | 90W |
| Video Playback Time | |
| Fast Charging | Yes |
| Wireless Charging | Yes, 50W |
| Reverse Charging | Yes, 10W |
Camera
MAIN CAMERA The following features may vary with the software update.
First Camera
| Resolution | 50 megapixels |
| Sensor | OmniVision OVX10500U (Light Hunter 1050L) |
| Aperture | f/1.67 |
| Pixel Size | 3.2µm (4-in-1) |
| Sensor Size | 1.0" |
| Optical Zoom | Yes |
| Lens | 23mm (wide) |
| Extra | Master Zoom Ring, Multi-directional PDAF, Laser AF, OIS |
Second Camera
| Resolution | 200 megapixels |
| Sensor | Samsung HPE |
| Aperture | f/2.39 |
| Pixel Size | |
| Sensor Size | 1/1.4" |
| Optical Zoom | Optical Zoom |
| Lens | 75mm-100mm (telephoto) |
| Extra | OIS, 3.2x-4.3x optical zoom, telemacro |
Third Camera
| Resolution | 50 megapixels |
| Sensor | OmniVision OV50M |
| Aperture | f/2.2 |
| Pixel Size | |
| Sensor Size | |
| Optical Zoom | |
| Lens | 14mm (ultrawide) |
| Extra | AF, 115 degrees, 5cm macro |
| Video Resolution and FPS | 8K@24/30fps, 4K@24/30/60/120fps, 1080p@30/60/120/240/480/960/1920fps, Dolby Vision HDR |
| Optical Stabilisation (OIS) | Yes |
| Electronic Stabilisation (EIS) | Yes |
| Slow Motion Video | 1920fps |
| Features | Mechanical Master Zoom Ring, Leica M9/M3 Modes, Gift Box (Filters, Grip) |
DxOMark Score
| Mobile Score (Rear) |
Mobil
Photo
Video
|
| Selfie Score |
Selfie
Photo
Video
|
SELFIE CAMERA
First Camera
| Resolution | 50 megapixels |
| Sensor | OmniVision OV50M |
| Aperture | f/2.2 |
| Pixel Size | |
| Sensor Size | |
| Lens | (wide) |
| Extra | HDR, Panorama |
Third Camera
| Resolution | |
| Sensor | |
| Aperture | |
| Pixel Size | |
| Sensor Size | |
| Lens | |
| Extra |
| Video Resolution and FPS | 4K@30/60fps, 1080p@30/60fps |
| Features |
Xiaomi 17 Ultra Leica Edition User Reviews
Write a Review
I have this phone
Quick Comment
Share your thoughts
No Reviews Yet
Be the first to share your experience.
Xiaomi 17 Ultra Leica Edition Video Reviews
Review on Youtube
Xiaomi 17 Ultra Leica Edition
×

