Xiaomi 13 Ultra Specifications
Xiaomi 13 Ultra is advanced camera phone of the world.
Price
~ $900
/ ₹69300
| Released | 2023, April 18 |
|---|---|
| Display | 6.73" LTPO3 AMOLED 1440 x 3200 pixels, 120 Hz |
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| Memory | 12/16GB RAM, 256GB, 512GB, 1TB |
| Main Camera | 50MP, f/1.9 or f/4.0 4320p |
| Selfie Camera | 32 megapixels, f/2.0 |
| Battery | 5000 mAh, 90W Li-Po |
| OS | Android 13, MIUI 14 |
4.5
2 Reviews
- Technical Specs
- Opinions 2
- Photos
- HyperOS ROM's
Xiaomi 13 Ultra Full Specifications
General Specs
LAUNCH
| Announced | 2023, April 18 |
| Codename | ishtar |
| Model Number | 2304FPN6DG, 2304FPN6DC |
| Release Date | 2023, April 18 |
| Out Price |
DISPLAY
| Type | LTPO3 AMOLED |
| Aspect Ratio and PPI | 522 ppi density |
| Size | 6.73 inches, 108.9 cm2 (~89.5% screen-to-body ratio) |
| Refresh Rate | 120 Hz |
| Resolution | 1440 x 3200 pixels |
| Peak brightness (nit) | 1300 nits (HBM), 2600 nits (peak) |
| Protection | Corning Gorilla Glass Victus |
| Features | 1B colors, 120Hz, Dolby Vision, HDR10+ |
BODY
| Colors | Black, Green, White |
| Dimensions | 163.2 x 74.6 x 9.1 mm (6.43 x 2.94 x 0.36 in) |
| Weight | 227 g (8.01 oz) |
| Material | Glass front (Gorilla Glass Victus), eco leather back, aluminum frame |
| Certification | IP68 dust/water resistant (up to 1.5m for 30 min) |
| Water Resistant | IP68 |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, color spectrum, barometer |
| 3.5mm Jack | No |
| NFC | Yes |
| Infrared | Yes |
| USB Type | USB Type-C 3.2, OTG |
| Cooling System | |
| HDMI | |
| Loudspeaker Loudness (dB) | Yes, with stereo speakers |
Network
Frequencies
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE |
| 5G Bands | SA/NSA |
| TD-SCDMA | CDMA 800 |
| Navigation | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) |
| Network Speed | HSPA, LTE-A, 5G |
Others
| Number of SIM Area | 2 SIM |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive |
| VoLTE | Yes |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
| Body SAR (AB) | |
| Head SAR (AB) | |
| Body SAR (ABD) | |
| Head SAR (ABD) | |
Performance
PLATFORM
| Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) |
| Bits | |
| Cores | 8 Core |
| GPU | Adreno 740 |
| GPU Cores | |
| GPU Frequency | |
| Android Version | Android 13, MIUI 14 |
| Play Store |
MEMORY
| RAM Capacity | 12GB, 16GB |
| RAM Type | |
| Storage | 256GB, 512GB, 1TB |
| SD Card Slot | No |
PERFORMANCE SCORES
Antutu Score |
• Antutu
|
Battery
| Capacity | 5000 mAh |
| Type | Li-Po |
| Quick Charge Technology | Turbo Charge |
| Charging Speed | 90W |
| Video Playback Time | |
| Fast Charging | Yes |
| Wireless Charging | Yes |
| Reverse Charging | No |
Camera
MAIN CAMERA The following features may vary with the software update.
First Camera
| Resolution | 50.3 megapixels |
| Sensor | Sony IMX989 |
| Aperture | f/1.9 or f/4.0 |
| Pixel Size | 1.6µm |
| Sensor Size | |
| Optical Zoom | |
| Lens | 23mm (wide) |
| Extra | Dual Pixel PDAF, Laser AF, OIS, Changeable aperture |
Second Camera
| Resolution | 50 megapixels |
| Sensor | IMX858 |
| Aperture | f/3.0 |
| Pixel Size | |
| Sensor Size | 1/2.51" |
| Optical Zoom | 5x optical zoom |
| Lens | Periscope telephoto |
| Extra | 120mm, 5P Lens, OIS |
Third Camera
| Resolution | 50 megapixels |
| Sensor | IMX858 |
| Aperture | f/1.8 |
| Pixel Size | |
| Sensor Size | 1/2.51" |
| Optical Zoom | |
| Lens | Ultra-wide |
| Extra | 7P Lens, ALD coating, Macro |
Fourth Camera
| Resolution | 50 megapixels |
| Sensor | IMX858 |
| Aperture | f/1.8 |
| Pixel Size | |
| Sensor Size | 1/2.51" |
| Optical Zoom | |
| Lens | Telephoto |
| Extra | 6P Lens, ALD coating, OIS |
| Video Resolution and FPS | 8K@24fps, 4K@30/60fps, 1080p@30/60/120/240fps, 720p@3840fps, gyro-EIS, Dolby Vision HDR 10-bit rec. (4K, 1080p) |
| Optical Stabilisation (OIS) | Yes |
| Electronic Stabilisation (EIS) | |
| Slow Motion Video | |
| Features | Leica lenses, Dual-LED flash, HDR, panorama, 14-bit Ultra-RAW, 10-bit LOG video recording at 24FPS, Dolby Vision video at 4K@60, Leica Filters, Director Mode, Ultra Night Photography |
DxOMark Score
| Mobile Score (Rear) |
Mobil
Photo
Video
|
| Selfie Score |
Selfie
Photo
Video
|
SELFIE CAMERA
First Camera
| Resolution | 32 megapixels |
| Sensor | |
| Aperture | f/2.0 |
| Pixel Size | 32 megapixels |
| Sensor Size | |
| Lens | 25mm (wide) |
| Extra |
| Video Resolution and FPS | 1080p@30fps |
| Features | HDR, panorama, night mode, portrait mode |
Xiaomi 13 Ultra User Reviews
2 reviews
Write a Review
I have this phone
Quick Comment
Share your thoughts
R
Rob
Highly recommended
3 months ago
Survey Answers
J
Jaime Alvarez
Recommended
11 months ago
Positives
- Excellent functionality
Negatives
- Short battery life
Alternative: Mi 15 ultra
Survey Answers
Xiaomi 13 Ultra Video Reviews



Review on Youtube
Xiaomi 13 Ultra
×


