REDMI Turbo 5 Specifications
Flagship texture in 2K range
Price
~ $300
/ ₹23100
| Released | 2026, January 29 |
|---|---|
| Display | 6.59" AMOLED 1268 x 2756 pixels, 120 Hz |
| Chipset | Mediatek Dimensity 8500-Ultra (4 nm) Octa-core (up to 3.4GHz) |
| Memory | 12/16GB RAM, 256GB, 512GB LPDDR5X |
| Main Camera | 50MP, f/1.5 2160p |
| Selfie Camera | 20 megapixels, f/2.2 |
| Battery | 7560 mAh, 100W 100W |
| OS | Android 16, HyperOS 3 |
0.0
No Reviews
- Technical Specs
- Opinions 0
- Photos
- HyperOS ROM's
REDMI Turbo 5 Full Specifications
General Specs
LAUNCH
| Announced | 2026, January 29 |
| Codename | klee |
| Model Number | 2511FRT34C |
| Release Date | 2026, January 29 |
| Out Price | About 300 EUR |
DISPLAY
| Type | AMOLED |
| Aspect Ratio and PPI | 460 ppi density |
| Size | 6.59 inches, 106.0 cm2 (~89.5% screen-to-body ratio) |
| Refresh Rate | 120 Hz |
| Resolution | 1268 x 2756 pixels |
| Peak brightness (nit) | 68B colors, 120Hz, 3840Hz PWM, Dolby Vision, HDR10+, HDR Vivid, 3500 nits (peak) |
| Protection | |
| Features | AMOLED |
BODY
| Colors | Shadow Black, Cloud White, Shallow Sea Blue |
| Dimensions | 157.5 x 75.2 x 8.2 mm |
| Weight | 204 g (7.20 oz) |
| Material | Glass front, aluminum frame, glass back |
| Certification | IP69K dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Water Resistant | Yes |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity, color spectrum |
| 3.5mm Jack | No |
| NFC | Yes |
| Infrared | Yes |
| USB Type | USB Type-C 2.0, OTG |
| Cooling System | 3D Ice cooling pump |
| HDMI | |
| Loudspeaker Loudness (dB) | Yes, with stereo speakers |
Network
Frequencies
| Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
| 4G Bands | 1, 3, 5, 8, 19, 28, 34, 38, 39, 40, 41, 42, 48 |
| 5G Bands | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41, 48, 77, 78 SA/NSA/Sub6 |
| TD-SCDMA | |
| Navigation | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| Network Speed | HSPA, LTE, 5G |
Others
| Number of SIM Area | Dual SIM (Nano-SIM, dual stand-by) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5.0, Auracast, MIHC |
| VoLTE | Yes |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
| Body SAR (AB) | |
| Head SAR (AB) | |
| Body SAR (ABD) | |
| Head SAR (ABD) | |
Performance
PLATFORM
| Chipset | Mediatek Dimensity 8500-Ultra (4 nm) |
| CPU | Octa-core (up to 3.4GHz) |
| Bits | |
| Cores | 8 Core |
| GPU | Mali-G720 MC8 |
| GPU Cores | |
| GPU Frequency | |
| Android Version | Android 16, HyperOS 3 |
| Play Store | Yes |
MEMORY
| RAM Capacity | 12GB 16GB |
| RAM Type | LPDDR5X |
| Storage | 256GB, 512GB |
| SD Card Slot | No |
PERFORMANCE SCORES
Antutu Score |
• Antutu
|
Battery
| Capacity | 7560 mAh |
| Type | 100W |
| Quick Charge Technology | Si/C |
| Charging Speed | 100W |
| Video Playback Time | |
| Fast Charging | 100W wired, PD3.0 |
| Wireless Charging | No |
| Reverse Charging | Yes |
Camera
MAIN CAMERA The following features may vary with the software update.
First Camera
| Resolution | 50 megapixels |
| Sensor | Sony IMX882 |
| Aperture | f/1.5 |
| Pixel Size | 0.8µm |
| Sensor Size | 1/1.95" |
| Optical Zoom | |
| Lens | 26mm (wide) |
| Extra | PDAF, OIS |
Second Camera
| Resolution | 8 megapixels |
| Sensor | |
| Aperture | f/2.2 |
| Pixel Size | |
| Sensor Size | 1/4.0" |
| Optical Zoom | |
| Lens | 15mm (ultrawide) |
| Extra |
| Video Resolution and FPS | 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+, OIS |
| Optical Stabilisation (OIS) | Yes |
| Electronic Stabilisation (EIS) | Yes |
| Slow Motion Video | 960fps |
| Features | LED flash, HDR, panorama, Motion tracking |
DxOMark Score
| Mobile Score (Rear) |
Mobil
Photo
Video
|
| Selfie Score |
Selfie
Photo
Video
|
SELFIE CAMERA
First Camera
| Resolution | 20 megapixels |
| Sensor | |
| Aperture | f/2.2 |
| Pixel Size | 20 megapixels |
| Sensor Size | |
| Lens | (wide) |
| Extra |
Third Camera
| Resolution | |
| Sensor | |
| Aperture | |
| Pixel Size | |
| Sensor Size | |
| Lens | |
| Extra |
| Video Resolution and FPS | 1080p@30/60fps |
| Features | HDR, panorama |
REDMI Turbo 5 User Reviews
Write a Review
I have this phone
Quick Comment
Share your thoughts
No Reviews Yet
Be the first to share your experience.
REDMI Turbo 5 Video Reviews
Review on Youtube
REDMI Turbo 5
×

