REDMI K90 Specifications
Price
~ $0
/ ₹0
| Released | 2025, October 23 |
|---|---|
| Display | 6.59" AMOLED 2510 x 1156 pixels, 120 Hz |
| Chipset | Qualcomm Snapdragon 8 Elite (3 nm) Octa-core (2x4.32 GHz + 6x3.53 GHz) |
| Memory | 12/16 GB RAM, 256GB, 512GB, 1TB LPDDR5X |
| Main Camera | 50MP, f/1.88 4320p |
| Selfie Camera | 20 megapixels, f/2.2 |
| Battery | 7100 mAh, 100W 100W |
| OS | Android 16, HyperOS 3 |
0.0
No Reviews
- Technical Specs
- Opinions 0
- Photos
- HyperOS ROM's
REDMI K90 Full Specifications
General Specs
LAUNCH
| Announced | 2025, October 23 |
| Codename | annibale |
| Model Number | 2510DRK44C, 2510DPC44G |
| Release Date | 2025, October 23 |
| Out Price | About 450 EUR |
DISPLAY
| Type | AMOLED |
| Aspect Ratio and PPI | 20:9 ratio (~452 ppi density) |
| Size | 6.59 inches, 105.7 cm2 (~89.4% screen-to-body ratio) |
| Refresh Rate | 120 Hz |
| Resolution | 2510 x 1156 pixels |
| Peak brightness (nit) | 68B colors, 2560Hz instant touch sampling, 120Hz, HDR10+, Dolby Vision, 3500 nits (peak) |
| Protection | Corning Gorilla Glass Victus |
| Features | 12-bit AMOLED, DC Dimming, HDR10+, Dolby Vision, 3500 nits peak brightness |
BODY
| Colors | Black, Silver, Blue |
| Dimensions | 157.49 x 75.25 x 8 mm (6.20 x 2.96 x 0.31 in) |
| Weight | 206 g (7.27 oz) |
| Material | Glass front, metal frame, glass back |
| Certification | IP68 dust/water resistant (up to 1.5m for 30 min) |
| Water Resistant | Yes |
| Sensors | Ultrasonic Fingerprint (under display), accelerometer, proximity, gyro, compass, infrared |
| 3.5mm Jack | No |
| NFC | Yes |
| Infrared | Yes |
| USB Type | USB Type-C 2.0, OTG |
| Cooling System | Gas-liquid separation design with 5300mm² LHP three-step structure |
| HDMI | No |
| Loudspeaker Loudness (dB) | Yes, stereo speakers (Sound by BOSE, Dolby Atmos) |
Network
Frequencies
| Technology | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 3, 5, 7, 8, 28, 38, 40, 41 |
| 5G Bands | 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
| TD-SCDMA | |
| Navigation | GPS (L1+L5), Beidou (B1I+B1C+B2a), Galileo (E1+E5a), QZSS (L1+L5), NavIC, GLONASS |
| Network Speed | HSPA, LTE-A, 5G |
Others
| Number of SIM Area | 2 |
| Wi-Fi | Wi-Fi 7 802.11 a/b/g/n/ac/ax/be, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, LHDC 5.0 |
| VoLTE | Yes |
SAR VALUEThe FCC limit is 1.6 W/kg measured in a volume of 1 gram of tissue.
| Body SAR (AB) | |
| Head SAR (AB) | |
| Body SAR (ABD) | |
| Head SAR (ABD) | |
Performance
PLATFORM
| Chipset | Qualcomm Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (2x4.32 GHz + 6x3.53 GHz) |
| Bits | |
| Cores | 8 Core |
| GPU | Adreno 830 |
| GPU Cores | |
| GPU Frequency | |
| Android Version | Android 16, HyperOS 3 |
| Play Store |
MEMORY
| RAM Capacity | 12GB 16GB |
| RAM Type | LPDDR5X |
| Storage | 256GB, 512GB, 1TB |
| SD Card Slot | No |
PERFORMANCE SCORES
Antutu Score |
• Antutu
|
Battery
| Capacity | 7100 mAh |
| Type | 100W |
| Quick Charge Technology | Xiaomi Surge P3 + G1 chip |
| Charging Speed | 100W |
| Video Playback Time | |
| Fast Charging | Yes |
| Wireless Charging | No |
| Reverse Charging | Yes (22.5W wired reverse charging) |
Camera
MAIN CAMERA The following features may vary with the software update.
First Camera
| Resolution | 50 megapixels |
| Sensor | Light Fusion 800 |
| Aperture | f/1.88 |
| Pixel Size | 1.0µm |
| Sensor Size | 1/1.55" |
| Optical Zoom | |
| Lens | 24mm (wide) |
| Extra | PDAF, OIS, LED flash |
Second Camera
| Resolution | 8 megapixels |
| Sensor | |
| Aperture | f/2.2 |
| Pixel Size | |
| Sensor Size | |
| Optical Zoom | |
| Lens | 120° (ultrawide) |
| Extra |
Third Camera
| Resolution | 50 megapixels |
| Sensor | |
| Aperture | f/2.2 |
| Pixel Size | |
| Sensor Size | |
| Optical Zoom | 2.5x optical zoom |
| Lens | Periscope telephoto |
| Extra | 10cm macro support |
| Video Resolution and FPS | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
| Optical Stabilisation (OIS) | Yes |
| Electronic Stabilisation (EIS) | Yes |
| Slow Motion Video | |
| Features | Xiaomi AISP 2.0, 13.2EV dynamic range, HDR, panorama |
DxOMark Score
| Mobile Score (Rear) |
Mobil
Photo
Video
|
| Selfie Score |
Selfie
Photo
Video
|
SELFIE CAMERA
First Camera
| Resolution | 20 megapixels |
| Sensor | |
| Aperture | f/2.2 |
| Pixel Size | 20 megapixels |
| Sensor Size | |
| Lens | 26mm (wide) |
| Extra |
| Video Resolution and FPS | 1080p@30/60fps |
| Features |
REDMI K90 User Reviews
Write a Review
I have this phone
Quick Comment
Share your thoughts
No Reviews Yet
Be the first to share your experience.
REDMI K90 Video Reviews
Review on Youtube
REDMI K90
×

